TA Technix Sportsitz Beifahrersitz schwarz universell
Artikel-ID: 71155
* inkl. ges. MwSt. zzgl. Versandkosten
oder € mtl.
🚚 Kostenloser Versand Deutschlandweit
💳 Sichere Bezahlung | ⌛ 14 Tage - Rückgaberecht
Details
TA Technix Sportsitz - schwarz, perforiert, verstellbar, rechtsHalbschalensitz mit Klappmechanismus
Konsolenmaß 345mm
Gewicht: 15kg
Einbauposition: Beifahrersitz
Lieferumfang
1x Sportsitz rechtsPassend für
Marke | Model | Plattform | Typ | Baujahr |
---|---|---|---|---|
Audi | A3 | 8L1 | 1.8 T | |
Audi | A3 | 8P1 | 2.0 TDI | |
Audi | A3 | 8P1 | 2.0 TDI 16V quattro | |
Audi | A3 | 8V1, 8VK | 1.4 TFSI | |
Audi | A3 | 8V1, 8VK | 1.6 TDI | |
Audi | A3 | 8V1, 8VK | 2.0 TDI quattro | |
Audi | A3 | 8V1, 8VK | S3 quattro | |
Audi | A3 Cabriolet | 8P7 | 1.4 TFSI | |
Audi | A3 Cabriolet | 8V7, 8VE | 1.8 TFSI | |
Audi | A3 Cabriolet | 8V7, 8VE | 40 TFSI | |
Audi | A3 Limousine | 8VS | 2.0 TDI | |
Audi | A3 Limousine | 8VS, 8VM | 2.0 TFSI | |
Audi | A3 Limousine | 8VS, 8VM | 35 TFSI | |
Audi | A3 Limousine | 8YS | 30 TFSI | |
Audi | A3 Limousine | 8YS | 30 TFSI Mild Hybrid | |
Audi | A3 Limousine | 8YS | 35 TFSI | |
Audi | A3 Sportback | 8PA | 1.4 TFSI | |
Audi | A3 Sportback | 8PA | 2.0 TDI quattro | |
Audi | A3 Sportback | 8VA | 1.4 TFSI | |
Audi | A3 Sportback | 8VA, 8VF | 1.4 TFSI e-tron | |
Audi | A3 Sportback | 8VA, 8VF | 30 g-tron | |
Audi | A3 Sportback | 8YA | 35 TFSI | |
Audi | A4 | 8D2, B5 | 1.8 quattro | |
Audi | A4 | 8D2, B5 | 1.8 T | |
Audi | A4 | 8D2, B5 | 2.5 TDI | |
Audi | A4 | 8E2, B6 | 1.6 | |
Audi | A4 | 8E2, B6 | 1.8 T | |
Audi | A4 | 8E2, B6 | 1.9 TDI quattro | |
Audi | A4 | 8E2, B6 | 2.5 TDI | |
Audi | A4 | 8EC, B7 | 2.0 | |
Audi | A4 | 8EC, B7 | 2.0 TDI quattro | |
Audi | A4 | 8EC, B7 | 2.0 TFSI | |
Audi | A4 | 8EC, B7 | 2.0 TFSI quattro | |
Audi | A4 | 8K2, B8 | 1.8 TFSI quattro | |
Audi | A4 | 8K2, B8 | 2.0 TDI | |
Audi | A4 | 8K2, B8 | 2.0 TFSI | |
Audi | A4 | 8K2, B8 | 2.7 TDI | |
Audi | A4 | 8K2, B8 | S4 quattro | |
Audi | A4 | 8W2, 8WC, B9 | 40 TDI Mild Hybrid quattro | |
Audi | A4 | 8W2, B9 | 3.0 TDI quattro | |
Audi | A4 Allroad | 8KH, B8 | 2.0 TFSI quattro | |
Audi | A4 Allroad | 8KH, B8 | 3.0 TDI quattro | |
Audi | A4 Avant | 8D5, B5 | 1.6 | |
Audi | A4 Avant | 8E5, B6 | 1.8 T | |
Audi | A4 Avant | 8E5, B6 | 2.5 TDI quattro | |
Audi | A4 Avant | 8ED, B7 | 2.0 TDI | |
Audi | A4 Avant | 8ED, B7 | S4 quattro | |
Audi | A4 Avant | 8K5, B8 | 2.0 TDI quattro | |
Audi | A4 Avant | 8K5, B8 | 3.2 FSI | |
Audi | A4 Avant | 8W5, 8WD, B9 | 40 TDI Mild Hybrid quattro | |
Audi | A4 Avant | 8W5, B9 | S4 quattro | |
Audi | A4 B7 Cabriolet | 8HE | S4 quattro | |
Audi | A4 Cabriolet | 8H7, B6, 8HE, B7 | 2.0 TFSI quattro | |
Audi | A4 Cabriolet | 8H7, B6, 8HE, B7 | 2.5 TDI | |
Audi | A5 | F53 | 1.4 TFSI | |
Audi | A5 | F53 | 3.0 TDI | |
Audi | A5 | F53, F5P | 2.0 TFSI Mild Hybrid | |
Audi | A5 | F53, F5P | 35 TDI Mild Hybrid | |
Audi | A5 | F53, F5P | 40 TFSI Mild Hybrid | |
Audi | A5 | F53, F5P | 45 TFSI Mild Hybrid | |
Audi | A5 Cabriolet | 8F7 | 2.0 TDI | |
Audi | A5 Cabriolet | 8F7 | 2.0 TFSI | |
Audi | A5 Cabriolet | 8F7 | 2.0 TFSI quattro | |
Audi | A5 Cabriolet | F57 | 3.0 TDI quattro | |
Audi | A5 Cabriolet | F57, F5E | 40 TFSI Mild Hybrid quattro | |
Audi | A5 Sportback | 8TA | 1.8 TFSI | |
Audi | A5 Sportback | 8TA | 2.0 TDI | |
Audi | A5 Sportback | 8TA | 3.0 TDI | |
Audi | A5 Sportback | F5A | 3.0 TDI quattro | |
Audi | A5 Sportback | F5A | 50 TDI quattro | |
Audi | A5 Sportback | F5A, F5F | 45 TFSI Mild Hybrid | |
Audi | A6 | 4A, C4 | 2.5 TDI | |
Audi | A6 | 4A2, C4 | S6 4.2 quattro | |
Audi | A6 | 4B2, C5 | 1.8 T | |
Audi | A6 | 4B2, C5 | 2.5 TDI | |
Audi | A6 | 4B2, C5 | 2.8 | |
Audi | A6 | 4B2, C5 | 2.8 quattro | |
Audi | A6 | 4B2, C5 | 3.7 quattro | |
Audi | A6 | 4F2, C6 | 2.0 TDI | |
Audi | A6 | 4F2, C6 | 3.0 TDI quattro | |
Audi | A6 | 4F2, C6 | 3.2 FSI | |
Audi | A6 | 4G2, 4GC, C7 | 3.0 TDI quattro | |
Audi | A6 | 4G2, C7, 4GC | 2.0 TFSI quattro | |
Audi | A6 Allroad | 4FH, C6 | 3.0 TDI quattro | |
Audi | A6 Avant | 4A5, C4 | 2.0 16V quattro | |
Audi | A6 Avant | 4A5, C4 | S6 Turbo quattro | |
Audi | A6 Avant | 4B5 | 1.8 T | |
Audi | A6 Avant | 4B5 | 1.9 TDI | |
Audi | A6 Avant | 4B5 | 2.4 | |
Audi | A6 Avant | 4B5 | 2.5 TDI quattro | |
Audi | A6 Avant | 4B5 | 2.7 T | |
Audi | A6 Avant | 4B5 | 2.7 T quattro | |
Audi | A6 Avant | 4F5, C6 | 2.4 quattro | |
Audi | A6 Avant | 4F5, C6 | 2.8 FSI quattro | |
Audi | A6 Avant | 4G5, C7 | 3.0 TFSI quattro | |
Audi | A6 Avant | 4G5, C7, 4GD | 2.0 TFSI quattro | |
BMW | 1er | F20 | 118d | |
BMW | 1er | F20 | 118d xDrive | |
BMW | 1er | F20 | M 135i | |
BMW | 1er | F21 | 118d | |
BMW | 1er | F21 | 118d xDrive | |
BMW | 1er | F21 | 125d | |
BMW | 2 Active Tourer | F45 | 218d | |
BMW | 2 Active Tourer | F45 | 220i | |
BMW | 2 Cabriolet | F23 | 220d | |
BMW | 2 Cabriolet | F23 | 228i | |
BMW | 2 Coupe | F22, F87 | 220d xDrive | |
BMW | 3 Gran Turismo | F34 | 318d | |
BMW | 3 Gran Turismo | F34 | 320d xDrive | |
BMW | 3 Gran Turismo | F34 | 328i | |
BMW | 3 Gran Turismo | F34 | 335i | |
BMW | 3er | E90 | 320d xDrive | |
BMW | 3er | F30, F35, F80 | 318d | |
BMW | 3er | F30, F35, F80 | 335i | |
BMW | 3er | F30, F35, F80 | 340i | |
BMW | 3er | F30, F35, F80 | 340i xDrive | |
BMW | 3er | F30, F80 | 318d | |
BMW | 3er | F30, F80 | 320d | |
BMW | 3er | F30, F80 | 320i | |
BMW | 3er | F30, F80 | 340i | |
BMW | 3er Cabriolet | E93 | 318i | |
BMW | 3er Coupe | E92 | 318i | |
BMW | 3er Coupe | E92 | 320d xDrive | |
BMW | 3er Coupe | E92 | 330d | |
BMW | 3er Touring | E91 | 320d xDrive | |
BMW | 3er Touring | E91 | 325d | |
BMW | 3er Touring | F31 | 318d xDrive | |
BMW | 3er Touring | F31 | 320d | |
BMW | 3er Touring | F31 | 320d xDrive | |
BMW | 3er Touring | F31 | 330d xDrive | |
BMW | 3er Touring | F31 | 330i | |
BMW | 3er Touring | F31 | 335i xDrive | |
BMW | 3er Touring | F31 | 340i | |
BMW | 4 Cabriolet | F33, F83 | 425d | |
BMW | 4 Cabriolet | F33, F83 | 430d | |
BMW | 4 Coupe | F32 | 430d | |
BMW | 4 Coupe | F32, F82 | 425d | |
BMW | 4 Coupe | F32, F82 | 435i | |
BMW | 4 Coupe | F32, F82 | 435i xDrive | |
BMW | 4 Coupe | F32, F82 | M4 | |
BMW | 4 Gran Coupe | F36 | 420d | |
BMW | 4 Gran Coupe | F36 | 420d xDrive | |
BMW | 4 Gran Coupe | F36 | 435i | |
BMW | 5er | F10 | 520i | |
BMW | 5er | F10 | 528i xDrive | |
BMW | 5er | F10 | 530d | |
BMW | 5er | F10 | 530d xDrive | |
BMW | 5er | F10 | M 550d xDrive | |
BMW | 5er | F10, F18 | 518d | |
BMW | 5er | F10, F18 | 520i | |
BMW | 5er Gran Turismo | F07 | 520d | |
BMW | 5er Touring | F11 | 520d | |
BMW | 5er Touring | F11 | 525d xDrive | |
BMW | 5er Touring | F11 | 530d | |
BMW | 5er Touring | F11 | 530d xDrive | |
BMW | 5er Touring | F11 | 530i | |
BMW | 5er Touring | F11 | 535d xDrive | |
BMW | 5er Touring | F11 | M 550d xDrive | |
BMW | 6 Gran Coupe | F06 | M6 Competition | |
BMW | 6er Cabriolet | F12 | 650i xDrive | |
BMW | 6er Coupe | F13 | 650i | |
BMW | 6er Coupe | F13 | 650i xDrive | |
BMW | 6er Coupe | F13 | M6 Competition | |
BMW | 7er | F01, F02, F03, F04 | 730d | |
BMW | 7er | F01, F02, F03, F04 | 760i, Li | |
BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | |
BMW | X1 | E84 | sDrive20i | |
BMW | X1 | E84 | xDrive20d | |
BMW | X1 | E84 | xDrive23d | |
BMW | X1 | E84 | xDrive25d | |
BMW | X1 | F48 | sDrive20i | |
BMW | X1 | F48 | xDrive18d | |
BMW | X1 | F48 | xDrive20d | |
BMW | X3 | F25 | sDrive20i | |
BMW | X3 | F25 | xDrive30d | |
BMW | X4 | F26 | xDrive20d | |
BMW | X4 | F26 | xDrive30d | |
BMW | X5 | E70 | xDrive30i | |
BMW | X5 | E70 | xDrive35d | |
BMW | X5 | F15, F85 | M | |
BMW | X5 | F15, F85 | M50d | |
BMW | X5 | F15, F85 | sDrive25d | |
BMW | X5 | F15, F85 | xDrive30d | |
BMW | X5 | F15, F85 | xDrive40e | |
BMW | X6 | E71, E72 | 35i | |
BMW | X6 | E71, E72 | xDrive30d | |
BMW | X6 | E71, E72 | xDrive50i | |
BMW | Z4 Roadster | E89 | sDrive20i | |
BMW | Z4 Roadster | E89 | sDrive35is | |
Mercedes-Benz | A-Klasse | W176 | A 220 D | |
Mercedes-Benz | A-Klasse | W176 | A 220 D 4matic | |
Mercedes-Benz | A-Klasse | W176 | A 250 4matic | |
Mercedes-Benz | B-Klasse | W246 | B 220 4matic | |
Mercedes-Benz | B-Klasse | W246 | B 220 CDI/d | |
Mercedes-Benz | B-Klasse | W246, W242 | B 200 Natural Gas Drive/B 200 C | |
Mercedes-Benz | C-Klasse | W204 | C 220 CDI | |
Mercedes-Benz | C-Klasse | W204 | C 350 CDI 4matic | |
Mercedes-Benz | C-Klasse | W204 | C 350 CGI | |
Mercedes-Benz | C-Klasse | W204 | C 63 AMG | |
Mercedes-Benz | C-Klasse | W205 | AMG C 63 S | |
Mercedes-Benz | C-Klasse | W205 | C 250 BlueTEC/d 4matic | |
Mercedes-Benz | C-Klasse | W205 | C 300 BlueTEC Hybrid/h | |
Mercedes-Benz | C-Klasse | W205 | C 400 4matic | |
Mercedes-Benz | C-Klasse Coupe | C204 | C 180 | |
Mercedes-Benz | C-Klasse Coupe | C204 | C 200 CGI | |
Mercedes-Benz | C-Klasse Coupe | C204 | C 250 CDI | |
Mercedes-Benz | C-Klasse Coupe | C205 | C 220 D | |
Mercedes-Benz | C-Klasse Coupe | C205 | C 300 | |
Mercedes-Benz | C-Klasse T-Model | S204 | C 180 Kompressor | |
Mercedes-Benz | C-Klasse T-Model | S204 | C 250 CGI | |
Mercedes-Benz | C-Klasse T-Model | S204 | C 350 CGI | |
Mercedes-Benz | C-Klasse T-Model | S204 | C 63 AMG | |
Mercedes-Benz | C-Klasse T-Model | S205 | AMG C 63 | |
Mercedes-Benz | C-Klasse T-Model | S205 | C 250 | |
Mercedes-Benz | C-Klasse T-Model | S205 | C 400 4matic | |
Mercedes-Benz | CLA Coupe | C117 | CLA 220 CDI | |
Mercedes-Benz | CLA Shooting Brake | X117 | CLA 220 CDI/d | |
Mercedes-Benz | CLA Shooting Brake | X117 | CLA 220 CDI/d 4matic | |
Mercedes-Benz | CLA Shooting Brake | X117 | CLA 250 | |
Mercedes-Benz | CLA Shooting Brake | X117 | CLA 250 4matic | |
Mercedes-Benz | CLC-Klasse | CL203 | CLC 180 Kompressor | |
Mercedes-Benz | CLC-Klasse | CL203 | CLC 200 Kompressor | |
Mercedes-Benz | CLS | C218 | CLS 350 BlueTEC/d | |
Mercedes-Benz | CLS | C218 | CLS 350 CDI/d | |
Mercedes-Benz | CLS | C218 | CLS 400 4matic | |
Mercedes-Benz | CLS Shooting Brake | X218 | CLS 220 BlueTEC | |
Mercedes-Benz | CLS Shooting Brake | X218 | CLS 350 | |
Mercedes-Benz | CLS Shooting Brake | X218 | CLS 400 4matic | |
Mercedes-Benz | CLS Shooting Brake | X218 | CLS 500 | |
Mercedes-Benz | E-Klasse | W212 | E 200 CGI | |
Mercedes-Benz | E-Klasse | W212 | E 250 | |
Mercedes-Benz | E-Klasse | W212 | E 250 CDI/BlueTEC | |
Mercedes-Benz | E-Klasse | W212 | E 250 CGI | |
Mercedes-Benz | E-Klasse | W212 | E 300 CDI | |
Mercedes-Benz | E-Klasse | W212 | E 300 Hybrid/BlueTEC Hybrid | |
Mercedes-Benz | E-Klasse | W212 | E 350 | |
Mercedes-Benz | E-Klasse | W212 | E 350 4matic | |
Mercedes-Benz | E-Klasse | W212 | E 350 BlueTEC 4matic | |
Mercedes-Benz | E-Klasse | W212 | E 350 CDI 4matic | |
Mercedes-Benz | E-Klasse | W212 | E 400 4matic | |
Mercedes-Benz | E-Klasse | W212 | E 400 Hybrid | |
Mercedes-Benz | E-Klasse | W212 | E 500 | |
Mercedes-Benz | E-Klasse Cabriolet | A207 | E 220 CDI/BlueTEC/d | |
Mercedes-Benz | E-Klasse Cabriolet | A207 | E 250 CGI | |
Mercedes-Benz | E-Klasse Cabriolet | A207 | E 550 | |
Mercedes-Benz | E-Klasse Cabriolet | A207 | E 550 CGI | |
Mercedes-Benz | E-Klasse Coupe | C207 | E 250 CDI/BlueTEC/d | |
Mercedes-Benz | E-Klasse Coupe | C207 | E 250 CGI | |
Mercedes-Benz | E-Klasse Coupe | C207 | E 350 4matic | |
Mercedes-Benz | E-Klasse Coupe | C207 | E 350 CDI | |
Mercedes-Benz | E-Klasse Coupe | C207 | E 400 | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 200 | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 220 BlueTEC | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 250 CGI | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 300 CDI | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 350 | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 350 4matic | |
Mercedes-Benz | E-Klasse T-Model | S212 | E 400 4matic | |
Mercedes-Benz | G-Klasse | W463 | AMG G 65 | |
Mercedes-Benz | G-Klasse | W463 | G 350 D | |
Mercedes-Benz | G-Klasse | W463 | G 55 AMG | |
Mercedes-Benz | GLA-Klasse | X156 | GLA 220 CDI | |
Mercedes-Benz | GLE | W166 | 500 E 4matic | |
Mercedes-Benz | GLE | W166 | AMG 63 4matic | |
Mercedes-Benz | GLK-Klasse | X204 | 220 CDI 4matic | |
Mercedes-Benz | GLK-Klasse | X204 | 250 4matic | |
Mercedes-Benz | GLK-Klasse | X204 | 350 CDI 4matic | |
Mercedes-Benz | GL-Klasse | X164 | GL 350 CDI 4matic | |
Mercedes-Benz | GL-Klasse | X166 | GL 63 AMG 4matic | |
Mercedes-Benz | M-Klasse | W164 | ML 300 CDI 4matic | |
Mercedes-Benz | M-Klasse | W166 | ML 250 CDI/BlueTEC 4matic | |
Mercedes-Benz | M-Klasse | W166 | ML 350 4matic | |
Mercedes-Benz | S-Klasse | W221 | S 350 4matic | |
Mercedes-Benz | S-Klasse | W221 | S 350 CGI 4matic | |
Mercedes-Benz | S-Klasse | W221 | S 400 Hybrid | |
Mercedes-Benz | S-Klasse | W221 | S 500 CGI | |
Mercedes-Benz | S-Klasse | W221 | S 63 AMG | |
Mercedes-Benz | S-Klasse | W222 | S 350 BlueTEC/d | |
Mercedes-Benz | S-Klasse | W222, V222, X222 | S 400 Hybrid/h | |
Mercedes-Benz | S-Klasse | W222, V222, X222 | S 500 Hybrid/e | |
Mercedes-Benz | S-Klasse Coupe | C216 | CL 500 4matic | |
Mercedes-Benz | S-Klasse Coupe | C216 | CL 63 AMG | |
Mercedes-Benz | S-Klasse Coupe | C217 | S 65 AMG | |
Seat | Leon | 1M1 | 1.4 16V | |
Seat | Leon | 1M1 | 1.6 | |
Seat | Leon | 1M1 | 1.8 20V | |
Seat | Leon | 1M1 | 1.8 20V T 4 | |
Seat | Leon | 1M1 | 1.8 T Cupra R | |
Seat | Leon | 1M1 | 1.9 SDi | |
Seat | Leon | 1M1 | 1.9 TDi | |
Seat | Leon | 1M1 | 1.9 TDi Syncro | |
Seat | Leon | 1M1 | 2.8 | |
Seat | Leon | 1M1 | 2.8 Cupra 4 | |
Seat | Leon | 1P1 | 1.4 16V | |
Seat | Leon | 1P1 | 1.6 MultiFuel | |
Seat | Leon | 1P1 | 1.6 TDi | |
Seat | Leon | 1P1 | 1.8 TSi | |
Seat | Leon | 1P1 | 2.0 FSi | |
Seat | Leon | 1P1 | 2.0 TDi 16V | |
Seat | Leon | 5F | 1.6 TDi | |
Seat | Leon | 5F1 | 1.0 TSi | |
Seat | Leon | 5F1 | 1.2 TSi | |
Seat | Leon | 5F1 | 1.4 TSi | |
Seat | Leon | 5F1 | 1.5 TGi | |
Seat | Leon | 5F1 | 1.5 TSi | |
Seat | Leon | 5F1 | 1.6 TDi | |
Seat | Leon | 5F1 | 2.0 Cupra | |
Seat | Leon | 5F1 | 2.0 TDi | |
Seat | Leon | 5F1 | 2.0 TSi | |
Seat | Leon | KL1 | 1.0 TSi | |
Seat | Leon | KL1 | 1.4 TSi e-Hybrid | |
Seat | Leon | KL1 | 1.5 eTSi | |
Seat | Leon | KL1 | 1.5 TGi CNG | |
Seat | Leon | KL1 | 1.5 TSi | |
Seat | Leon | KL1 | 2.0 TDi | |
Seat | Leon Kasten/Schrägheck | 5F1 | 1.2 TSi | |
Seat | Leon Kasten/Schrägheck | 5F1 | 1.4 TSi | |
Seat | Leon Kasten/Schrägheck | 5F1 | 1.6 TDi | |
Seat | Leon Kasten/Schrägheck | 5F1 | 2.0 Cupra | |
Seat | Leon SC | 5F5 | 1.0 TSi | |
Seat | Leon SC | 5F5 | 1.2 TSi | |
Seat | Leon SC | 5F5 | 1.4 TSi | |
Seat | Leon SC | 5F5 | 1.6 TDi | |
Seat | Leon SC | 5F5 | 2.0 Cupra | |
Seat | Leon SC | 5F5 | 2.0 TDi | |
Seat | Leon Sportstourer | KL8 | 1.0 TSi | |
Seat | Leon Sportstourer | KL8 | 1.4 TSi e-Hybrid | |
Seat | Leon Sportstourer | KL8 | 1.5 eTSi | |
Seat | Leon ST | 5F8 | 1.0 TSi | |
Seat | Leon ST | 5F8 | 1.2 TSi | |
Seat | Leon ST | 5F8 | 1.4 TGi | |
Seat | Leon ST | 5F8 | 1.4 TSi | |
Seat | Leon ST | 5F8 | 1.5 TGi | |
Seat | Leon ST | 5F8 | 1.6 TDi | |
Seat | Leon ST | 5F8 | 1.6 TDi 4Drive | |
Seat | Leon ST | 5F8 | 1.8 TSi | |
Seat | Leon ST | 5F8 | 1.8 TSi 4Drive | |
Seat | Leon ST | 5F8 | 2.0 Cupra | |
Seat | Leon ST | 5F8 | 2.0 TDi | |
Seat | Leon ST | 5F8 | 2.0 TDi 4Drive | |
Seat | Leon ST | 5F8 | 2.0 TSi | |
Seat | Leon ST Kasten/Kombi | 5F8 | 1.0 TSi | |
Seat | Leon ST Kasten/Kombi | 5F8 | 1.2 TSi | |
Seat | Leon ST Kasten/Kombi | 5F8 | 1.8 TFSi | |
Seat | Leon ST Kasten/Kombi | 5F8 | 2.0 Cupra | |
Seat | Leon ST Kasten/Kombi | 5F8 | 2.0 Cupra 4Drive | |
Seat | Leon ST Kasten/Kombi | 5F8 | 2.0 TDi | |
Seat | Leon ST Kasten/Kombi | 5F8 | 2.0 TDi 4Drive | |
Skoda | Octavia II | 1Z3 | 1.2 TSI | |
Skoda | Octavia II | 1Z3 | 1.4 | |
Skoda | Octavia II | 1Z3 | 1.4 TSI | |
Skoda | Octavia II | 1Z3 | 1.6 | |
Skoda | Octavia II | 1Z3 | 1.6 FSI | |
Skoda | Octavia II | 1Z3 | 1.6 LPG | |
Skoda | Octavia II | 1Z3 | 1.6 MultiFuel | |
Skoda | Octavia II | 1Z3 | 1.6 TDi | |
Skoda | Octavia II | 1Z3 | 1.8 TSI | |
Skoda | Octavia II | 1Z3 | 1.9 TDi | |
Skoda | Octavia II | 1Z3 | 2.0 FSI | |
Skoda | Octavia II | 1Z3 | 2.0 RS | |
Skoda | Octavia II | 1Z3 | 2.0 TDi | |
Skoda | Octavia II | 1Z3 | 2.0 TDi 16V | |
Skoda | Octavia II | 1Z3 | 2.0 TDi RS | |
Skoda | Octavia II Combi | 1Z5 | 1.2 TSI | |
Skoda | Octavia II Combi | 1Z5 | 1.4 | |
Skoda | Octavia II Combi | 1Z5 | 1.4 TSI | |
Skoda | Octavia II Combi | 1Z5 | 1.6 | |
Skoda | Octavia II Combi | 1Z5 | 1.6 FSI | |
Skoda | Octavia II Combi | 1Z5 | 1.6 LPG | |
Skoda | Octavia II Combi | 1Z5 | 1.6 MultiFuel | |
Skoda | Octavia II Combi | 1Z5 | 1.6 TDi | |
Skoda | Octavia II Combi | 1Z5 | 1.6 TDi 4x4 | |
Skoda | Octavia II Combi | 1Z5 | 1.8 TSI | |
Skoda | Octavia II Combi | 1Z5 | 1.8 TSI 4x4 | |
Skoda | Octavia II Combi | 1Z5 | 1.9 TDi | |
Skoda | Octavia II Combi | 1Z5 | 1.9 TDi 4x4 | |
Skoda | Octavia II Combi | 1Z5 | 2.0 FSI 4x4 | |
Skoda | Octavia II Combi | 1Z5 | 2.0 RS | |
Skoda | Octavia II Combi | 1Z5 | 2.0 TDi | |
Skoda | Octavia II Combi | 1Z5 | 2.0 TDi 16V | |
Skoda | Octavia II Combi | 1Z5 | 2.0 TDi 16V 4x4 | |
Skoda | Octavia II Combi | 1Z5 | 2.0 TDi 4x4 | |
Skoda | Octavia II Combi | 1Z5 | 2.0 TDi RS | |
Skoda | Octavia III | 5E3 | 1.2 TSI | |
Skoda | Octavia III | 5E3 | 1.4 TSI G-TEC | |
Skoda | Octavia III | 5E3 | 1.6 | |
Skoda | Octavia III | 5E3 | 1.6 TDi | |
Skoda | Octavia III | 5E3 | 1.6 TDi 4x4 | |
Skoda | Octavia III | 5E3 | 1.8 TSI 4x4 | |
Skoda | Octavia III | 5E3 | 2.0 TDi | |
Skoda | Octavia III | 5E3 | 2.0 TDi 4x4 | |
Skoda | Octavia III | 5E3 | 2.0 TDi RS | |
Skoda | Octavia III | 5E3 | 2.0 TSI RS | |
Skoda | Octavia III | 5E3, NL3, NR3 | 1.0 TSI | |
Skoda | Octavia III | 5E3, NL3, NR3 | 1.4 TSI | |
Skoda | Octavia III | 5E3, NL3, NR3 | 1.5 TSI | |
Skoda | Octavia III | 5E3, NL3, NR3 | 1.6 TDi | |
Skoda | Octavia III | 5E3, NL3, NR3 | 1.6 TDi 4x4 | |
Skoda | Octavia III | 5E3, NL3, NR3 | 1.8 TSI | |
Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TDi | |
Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TDi/TDi RS 4x4 | |
Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI | |
Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI 4x4 | |
Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI RS | |
Skoda | Octavia III Combi | 5E5 | 1.0 TSI | |
Skoda | Octavia III Combi | 5E5 | 1.2 TSI | |
Skoda | Octavia III Combi | 5E5 | 1.4 TSI | |
Skoda | Octavia III Combi | 5E5 | 1.4 TSI G-TEC | |
Skoda | Octavia III Combi | 5E5 | 1.5 TSI | |
Skoda | Octavia III Combi | 5E5 | 1.5 TSI G-TEC | |
Skoda | Octavia III Combi | 5E5 | 1.6 | |
Skoda | Octavia III Combi | 5E5 | 1.6 TDi | |
Skoda | Octavia III Combi | 5E5 | 1.6 TDi 4x4 | |
Skoda | Octavia III Combi | 5E5 | 1.8 TSI | |
Skoda | Octavia III Combi | 5E5 | 1.8 TSI 4x4 | |
Skoda | Octavia III Combi | 5E5 | 2.0 TDi | |
Skoda | Octavia III Combi | 5E5 | 2.0 TDi 4x4 | |
Skoda | Octavia III Combi | 5E5 | 2.0 TDi RS | |
Skoda | Octavia III Combi | 5E5 | 2.0 TDi/TDi RS 4x4 | |
Skoda | Octavia III Combi | 5E5 | 2.0 TSI | |
Skoda | Octavia III Combi | 5E5 | 2.0 TSI 4x4 | |
Skoda | Octavia III Combi | 5E5 | 2.0 TSI RS | |
Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TSI RS | |
VW | Golf Alltrack | BA5 | 1.6 TDI 4motion | |
VW | Golf Alltrack | BA5 | 1.8 TSI 4motion | |
VW | Golf I | 17 | 1.5 D | |
VW | Golf I | 17 | 1.6 | |
VW | Golf I | 17 | 1.6 TD | |
VW | Golf I | 17 | 1.8 GTI | |
VW | Golf I Cabriolet | 155 | 1.5 | |
VW | Golf I Cabriolet | 155 | 1.6 | |
VW | Golf II | 19E, 1G1 | 1.6 | |
VW | Golf II | 19E, 1G1 | 1.8 GTI | |
VW | Golf II | 19E, 1G1 | 1.8 GTI 16V | |
VW | Golf II Van | 19E, 1G1 | 1.3 | |
VW | Golf II Van | 19E, 1G1 | 1.6 | |
VW | Golf III | 1H1 | 1.4 | |
VW | Golf III | 1H1 | 1.6 | |
VW | Golf III | 1H1 | 1.9 SDI |
Hersteller
- Name: TA Technix GmbH
- Adresse: Duisburger Str. 6, 14641, Wustermark, Deutschland
- E-Mail: info@tatechnix.de
- Tel.: +49 (0)33234 - 1739 - 0
EU Verantwortliche Person
- Name: TA Technix GmbH
- Adresse: Duisburger Str. 6, 14641, Wustermark, Deutschland
- E-Mail: info@tatechnix.de
- Tel.: +49 (0)33234 - 1739 - 0